<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thewebmuse.com &#187; Business Strategy</title>
	<atom:link href="http://thewebmuse.com/blog/tag/business-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewebmuse.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 09:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Every Website Needs SEO</title>
		<link>http://thewebmuse.com/blog/web-marketing/every-website-needs-seo/</link>
		<comments>http://thewebmuse.com/blog/web-marketing/every-website-needs-seo/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 08:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effective Web Sites]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[effective web design]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://thewebmuse.com/blog/?p=229</guid>
		<description><![CDATA[Each site we design has built-in SEO – meaning it is optimized for the search engines. Your site will have relevant titles, meta descriptions and meta tags that are different on each page. The way you can tell what is working is to check your statistics. The results are right there in black and white. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewebmuse.com/blog/wp-content/uploads/2010/09/seo2.jpg"><img class="alignright size-medium wp-image-230" title="seo2" src="http://thewebmuse.com/blog/wp-content/uploads/2010/09/seo2-300x150.jpg" alt="" width="300" height="150" /></a>Each site we design has built-in SEO – meaning it is optimized for the search engines. Your site will have relevant titles, meta descriptions and meta tags that are different on each page. The way you can tell what is working is to check your statistics. The results are right there in black and white. If there are new phrases that people are typing in to find your site, then consider adding those to your meta tags. Your statistics reveal so much about your website and traffic. <span id="more-229"></span>If you are getting ready to pay someone for SEO – the first question they should ask you is about your stats. If they do not review your statistics then you won’t have a starting point. We are knowledgeable experts at installing WordPress. Did you know that sometimes the basic install default is set to block the site from the search engines? When we do an install, we use SEO friendly perma links and the all in one SEO pack so you can control the Meta tags. I see so many sites built by a relative or unprofessional that are literally invisible to the search engines. What a shame! A website is of little or no value if the search engines don’t see it. For answers to your SEO questions, visit <a href="http://www.highrankings.com"><span style="text-decoration: underline;">High Rankings</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewebmuse.com/blog/web-marketing/every-website-needs-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Experience</title>
		<link>http://thewebmuse.com/blog/web-marketing/the-experience/</link>
		<comments>http://thewebmuse.com/blog/web-marketing/the-experience/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 22:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effective Web Sites]]></category>
		<category><![CDATA[Web Design Ideas]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[attracting clients]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[effective web design]]></category>
		<category><![CDATA[marketing ideas]]></category>

		<guid isPermaLink="false">http://thewebmuse.com/blog/?p=220</guid>
		<description><![CDATA[When dining at a nice restaurant, it’s more than the food and presentation that makes for an experience. It’s the ambience, the wait staff, the manager and those little extras that will motivate us to tell others. There’s a charming restaurant in an old house in Littleton, CO that has amazing food and ambience. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewebmuse.com/blog/wp-content/uploads/2010/09/waiter.jpg"><img class="alignright size-medium wp-image-221" title="waiter" src="http://thewebmuse.com/blog/wp-content/uploads/2010/09/waiter-300x199.jpg" alt="" width="300" height="199" /></a>When dining at a nice restaurant, it’s more than the food and presentation that makes for an experience. It’s the ambience, the wait staff, the manager and those little extras that will motivate us to tell others. There’s a charming restaurant in an old house in Littleton, CO that has amazing food and ambience. The main reason I like to go there is because of Lou – he is a poet/actor/waiter. He has so many poems in his head that he can recite one for just about any occasion.  Yes, the food is great, yes the ambience is great – but it’s Lou that keeps me coming back. He adds immensely to the dining experience. It’s the same with a website. You want more than just a pretty picture sitting there. You want people to keep coming back and buying your products or using your services because of the experience.</p>
<p><em>How can you enhance the <strong>“experience”</strong> the visitor will have at your website? </em></p>
<p><em><span id="more-220"></span></em>1.       Appealing colors and images.</p>
<p>2.       Verbiage that lets them know they are in the “right” place.</p>
<p>3.       Audio, music, video, testimonials or quotes.</p>
<p><em>What is it that will make them call or email you today? </em></p>
<p><em> </em></p>
<p>1.       Your phone number and email in a larger font and very visible on every page.</p>
<p>2.       Good copy – what you say and how you say it is imperative to visitors taking action. Note: Reverse type text (light text on a dark background) is the most difficult to read online.</p>
<p>3.       Easy navigation and simple calls to action. Too many places to click or too many graphics is a real turn-off to visitors. Less is more!</p>
<p>I invite you to<strong><em> “experience”</em></strong> a few sites we’ve designed using the WordPress platform:</p>
<p><strong>Tilde Furniture &#8211; <a href="http://www.tildefurniture.com/">www.tildefurniture.com</a> </strong></p>
<p>Check out this brand new site we designed for Stephen Kohlbeck. It’s crisp, clean, easy to navigate and the site design reflects the simple elegance of the furniture. For green, eco-friendly, luxurious furniture – this is the plac</p>
<p><strong>Better Health &amp; Wellness -  <a href="http://www.bettterhealthwellness.com/">www.bettterhealthwellness.com</a></strong></p>
<p>The colors and images in this site are inviting and relaxing. You can already imagine how you are going to feel once you walk thru the doors. There’s a call to action to sign up for the newsletter. The phone number and email are very visible. Make an appointment today for massage, reflexology, acupuncture or an ion footbath.  Aaaaaahhh!</p>
<p><strong>Fun Productions -  <a href="http://www.funproductions.com/">www.funproductions.com</a></strong></p>
<p>The bright colors and images just scream FUN in this site redesign! The phone numbers are large and visible up top. Calls to action are: Request a quote, sign up for newsletter and over on the left nav &#8211; Tell Us What We’re Doing Right.  (<em>I love that last one)</em>. Notice this site has 3 forms of navigation since it’s pretty large. The images are clickable to the different areas and the navigation on the left also gets you right where you want to go. Additionally, we’ve added bottom navigation to get you back from some of the longer inside pages. Their social media and YouTube icons are in the upper right. The experience here is fun, fun, fun! Call them for your next team-building event or corporate party.  Let the FUN begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://thewebmuse.com/blog/web-marketing/the-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if a Website is Illegal, Unethical or Posts Bad Things About Me?</title>
		<link>http://thewebmuse.com/blog/small-business-owners/what-if-a-website-is-illegal-unethical-or-posts-bad-things-about-me/</link>
		<comments>http://thewebmuse.com/blog/small-business-owners/what-if-a-website-is-illegal-unethical-or-posts-bad-things-about-me/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 08:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[client communication]]></category>
		<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://thewebmuse.com/blog/?p=210</guid>
		<description><![CDATA[What if a Website is Illegal, Unethical or Posts Bad Things About Me? In the 11 years we’ve been in business, this question has come up only a handful of times. I hope it never happens to you or someone you know, but if it does, here are some guidelines. I recommend calling and speaking [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://thewebmuse.com/blog/wp-content/uploads/2010/09/not-so-good.jpg"><img class="alignright size-medium wp-image-211" title="not-so-good" src="http://thewebmuse.com/blog/wp-content/uploads/2010/09/not-so-good-229x300.jpg" alt="" width="172" height="226" /></a>What if a Website is Illegal, Unethical or Posts Bad Things About Me?</strong></p>
<p>In the 11 years we’ve been in business, this question has come up only a handful of times. I hope it never happens to you or someone you know, but if it does, here are some guidelines. I recommend calling and speaking to someone directly to get the fastest response.</p>
<p><strong>1.</strong> Contact Google – they are pretty quick to address your concerns:</p>
<p><a href="http://maps.google.com/?q=Google%20Inc.@37.423156,-122.084917&amp;hl=en">Google Inc.</a><br />
1600 Amphitheatre Parkway<br />
Mountain View, CA 94043<br />
Phone: +1 650-253-0000<br />
Fax: +1 650-253-000</p>
<p><span id="more-210"></span><strong>2.</strong> Contact the Hosting Company – they will often take the site down. Go to <a href="http://www.netcraft.com"><span style="text-decoration: underline;">NetCraft</span></a> <a href="http://www.netcraft.com/"></a> to find out who is hosting the website: Type the domain name in the search box on the left to see the hosting/contact details.</p>
<p><strong> </strong></p>
<p><strong>3.</strong> Contact the Federal Trade Commission (FTC), which handles complaints about deceptive or unfair business practices. To file a complaint, visit the <a href="http://www.ftc.gov/ftc/contact.shtm"><span style="text-decoration: underline;">FTC</span></a>, call 1-877-FTC-HELP, or write to the following address:</p>
<p>Federal Trade Commission<br />
CRC-240<br />
Washington, D.C. 20580</p>
<p><strong>4. </strong> You may also consider filing a complaint with the <a href="http://www.ic3.gov/">Internet Crime Complaint Center</a> (IC3).  <a href="http://www.ic3.gov/default.aspx"></a></p>
<p><strong>5. </strong> If your complaint is against a company in a country other than the United States, you can file it at <a href="http://www.econsumer.gov/"><span style="text-decoration: underline;">EConsumer</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewebmuse.com/blog/small-business-owners/what-if-a-website-is-illegal-unethical-or-posts-bad-things-about-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conscientious – Can You Download That?</title>
		<link>http://thewebmuse.com/blog/web-site-design/conscientious-%e2%80%93-can-you-download-that/</link>
		<comments>http://thewebmuse.com/blog/web-site-design/conscientious-%e2%80%93-can-you-download-that/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 08:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effective Web Sites]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[client communication]]></category>
		<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://thewebmuse.com/blog/?p=198</guid>
		<description><![CDATA[The dictionary uses these words to describe “conscientious” – honest, responsible, reliable and straightforward. In a nutshell, that sums up our work ethic. We respond to all emails and phone calls within minutes or hours. Completing requested tasks in a prompt, efficient manner is standard operating procedure. While this sounds like Basic Business 101 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewebmuse.com/blog/wp-content/uploads/2010/09/star.jpg"><img class="alignright size-medium wp-image-199" title="star" src="http://thewebmuse.com/blog/wp-content/uploads/2010/09/star-207x300.jpg" alt="" width="181" height="262" /></a>The dictionary uses these words to describe “conscientious” – honest, responsible, reliable and straightforward. In a nutshell, that sums up our work ethic. We respond to all emails and phone calls within minutes or hours. Completing requested tasks in a prompt, efficient manner is standard operating procedure. While this sounds like Basic Business 101 &#8211; it apparently is uncommon.</p>
<p>We work well with a variety of professionals throughout any given day. Whether they are Domain Registrars, Hosting, SEO, Pay Per Click, Adwords, Marketing, Public Relations, Printers, Web Companies, Programmers, Virtual or Administrative Assistants and more. I was appalled when I phoned a web company to fix a scripting error on their client’s site for us. (<em>We’re doing some updates on that client’s site)</em>. I was told they couldn’t take my request over the phone, I would need to email it to support@ &#8211; what the heck? I received an automated email response assigning a case # and saying if it took longer than 72 hours a rep would call me. Well, that didn’t happen, so I emailed again, a new case # was assigned and again no response. I then emailed the person I spoke with initially on the phone. To make a long story short – my request was totally ignored and to this date, the problem still exists on their site. How do they sleep at night?</p>
<p><span id="more-198"></span>Another company, which also will remain nameless never answers their phone. Their policy is for you to leave a message and someone will call you back. Well, my client or myself have yet to receive a return call or even an email acknowledgement. I really wonder how these companies stay in business!</p>
<p>Then there is the Virtual Assistant who doesn’t have a clue about web design or coding – yet claims such knowledge on her own website. The coding on the site she worked on is now a real bird’s nest and our client is paying the price. How can someone claim to be an expert in something when they are not? That is not being conscientious.</p>
<p>One of the big characteristics I look for in people who work with me is “conscientiousness”.  Do they respond promptly to my phone calls or emails? Do they follow through? Are they responsible and reliable or do they disappear for days/weeks at a time? Skills can be learned or taught. I’m more interested in hands-on experience than a degree from a tech school or web design certificate. I think that being conscientious is something built in to your character – it’s not something you can download. I am proud to say that everyone at The Web Muse &amp; Co. has this quality along with many more!  Come to think of it, I really enjoy working with clients who are conscientious too. It’s a win-win.</p>
<p>Among the many things that make our company different – being conscientious is one of the big ones. We follow-through, we do what we say we’ll do and we’ll tell you if we don’t know how to do something. Being honest and straightforward are also two qualities that are mentioned when clients refer us to others. We are paid for our advice/opinions/research and clients know that we will be direct. We will not just say, <em>“Oh that’s a great idea when we think there’s a better approach.”</em> We want only the very best for you and your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewebmuse.com/blog/web-site-design/conscientious-%e2%80%93-can-you-download-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Things Every Website Owner Must Know</title>
		<link>http://thewebmuse.com/blog/small-business-owners/three-things-every-website-owner-must-know/</link>
		<comments>http://thewebmuse.com/blog/small-business-owners/three-things-every-website-owner-must-know/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 08:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://thewebmuse.com/blog/?p=186</guid>
		<description><![CDATA[1.  Know where your domain is registered, your login, password and when your domain expires. Make sure that your domain is registered in YOUR company name (not your webmaster’s, employee or volunteer) and that you receive the renewal notices. If your web company has your domain in their name, ask them to transfer it to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewebmuse.com/blog/wp-content/uploads/2010/09/iStock_000011796971XSmall.jpg"><img class="alignright size-medium wp-image-187" title="1-2-3" src="http://thewebmuse.com/blog/wp-content/uploads/2010/09/iStock_000011796971XSmall-300x199.jpg" alt="" width="300" height="199" /></a>1.  <strong>Know where your domain is registered, your login, password and when your domain expires.</strong> Make sure that your domain is registered in YOUR company name (not your webmaster’s, employee or volunteer) and that you receive the renewal notices. If your web company has your domain in their name, ask them to transfer it to you. Your domain name is valuable so make sure you are in control of it.</p>
<p>2.  <strong>Know where your website is hosted.</strong> This is sometimes different than where the domain is registered. It can be the same place if you’ve registered your domain at the same place you host the site. Find out if they have an 800 number to call 24/7 if your site is down or has been hacked.</p>
<p>3.  <strong>Know the passwords</strong> for each email address associated with your website.</p>
<p>Contact your web company today if you do not have the above three things and make sure you keep this information in a safe place.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewebmuse.com/blog/small-business-owners/three-things-every-website-owner-must-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration and Connection</title>
		<link>http://thewebmuse.com/blog/law-of-attraction/collaboration-and-connection/</link>
		<comments>http://thewebmuse.com/blog/law-of-attraction/collaboration-and-connection/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 08:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law of attraction]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://thewebmuse.com/blog/?p=179</guid>
		<description><![CDATA[In today’s world it is more important than ever to be collaborating and connecting with new people every day. Being a connector is one of my greatest strengths and I want to help you make some new connections today. Do you know at least six people that you would highly recommend their services? Of course [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewebmuse.com/blog/wp-content/uploads/2010/09/iStock_000012148264XSmall.jpg"><img class="alignright size-medium wp-image-185" title="Multiracial Hands Making a Circle" src="http://thewebmuse.com/blog/wp-content/uploads/2010/09/iStock_000012148264XSmall-300x300.jpg" alt="" width="240" height="240" /></a>In today’s world it is more important than ever to be collaborating and connecting with new people every day. Being a connector is one of my greatest strengths and I want to help you make some new connections today. Do you know at least six people that you would highly recommend their services? Of course you do! Every person reading this knows at least six people and that’s a lot of new people you could meet. First, you have to know the specific type of collaboration or connection you are looking for.  Here are some examples:</p>
<p><strong>Collaboration</strong> – This is something The Web Muse &amp; Co. does every day. We are in communications with Printers, Public Relations Firms, Marketing Companies, Virtual Assistants, Graphic Designers, Search Engine Optimization, Pay-Per-Click, Social Media experts and many more. These are all people we “collaborate” with – meaning that we work on a project together. We refer business back and forth. Think about all the different people you interact with on a daily basis and make a list of those types of businesses.</p>
<p><span id="more-179"></span><strong>Connection </strong>– One can spend time on or offline with networking and making new connections. What’s even better is when someone you know “connects” you or introduces you to someone new. I call this a “warm connection”. It’s wonderful to get phone calls or emails saying, “<em>Anita, I’d like to introduce you to Victoria. She is an amazing woman who specializes in 4-color printing of brochures and business cards. I think you’ll find her pricing very competitive with the online vendors. Here is her contact information, etc.” </em> I immediately thank the person who introduced us, next I contact Victoria to setup and in-person meeting or a phone call. I go into the meeting with one agenda – what I can do or provide for her. Not what she can provide to me. I offer to connect her with my clients who are looking for these services, give her new resources or links to sites, put her information in my next <em>Muse News</em> and introduce her to some businesses for collaboration. Do you see how this works? It’s a win/win/win!</p>
<p>Connections can also start out to be personal, based on a hobby or interest and turn into business. For example, I recently connected 3 women I personally know who love horses. One is involved with a beautiful horse ranch, the other does equine gestalt therapy plus speaking and the 3<sup>rd</sup> is a graphic designer who loves to ride. Because this was a “warm connection” from someone they knew (me) – they immediately contacted each other and I can’t wait to see what transpires from their interaction. Exciting!</p>
<p>I want to help you with a connection today. Here’s how to participate:</p>
<ol>
<li>Send me an email with a type of connection or collaboration you are looking for. This would look something like this: I am looking for a Social Media Expert who has experience working with Commercial Landscapers. Or Do you know a publisher that I may connect with about my upcoming book about Dream Interpretation? Or I need a connection in the Los Angeles area to help me with my speaking skills. You get the idea. It is not – I need a connection to buy my latest book. Or My target audience is anyone who dreams, etc.</li>
<li>Include a blurb about your area of expertise, services, products, contact info, etc.</li>
</ol>
<p>I will get busy and start reaching out to my local and global network to make the connection. Sound like fun? Let’s start connecting and collaborating with some new dynamic people today!</p>
]]></content:encoded>
			<wfw:commentRss>http://thewebmuse.com/blog/law-of-attraction/collaboration-and-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Your Life Were a Quote – What Would It Be?</title>
		<link>http://thewebmuse.com/blog/personal-development/if-your-life-were-a-quote-%e2%80%93-what-would-it-be/</link>
		<comments>http://thewebmuse.com/blog/personal-development/if-your-life-were-a-quote-%e2%80%93-what-would-it-be/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 07:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Business Strategy]]></category>

		<guid isPermaLink="false">http://thewebmuse.com/blog/?p=167</guid>
		<description><![CDATA[This is such a fascinating question. There are so many good quotes. My favorite quote this year has been “It’s All Good!” Now that doesn’t mean that nothing adverse has happened. We’ve certainly had a most unsettling year that has caused concern in all parts of the world. What the quote means to me is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-168" title="thumbs" src="http://thewebmuse.com/blog/wp-content/uploads/2009/09/thumbs.jpg" alt="thumbs" width="200" height="199" />This is such a fascinating question. There are so many good quotes. My favorite quote this year has been “It’s All Good!”</p>
<p>Now that doesn’t mean that nothing adverse has happened. We’ve certainly had a most unsettling year that has caused concern in all parts of the world. What the quote means to me is that I’ll make the best of what happens. I’ll learn from mistakes and get through the hard times. I also like the phrase, “Learn and Move On”. Having a positive attitude and outlook on life is the way I choose to live. It sure beats getting caught up in negativity, drama and worry.</p>
<p>You can make things happen! If you believe and focus all your intentions on what you want to happen – it will happen. It may not be in the time frame YOU want (like right now!) but it will happen. Whatever your thoughts and dreams and goals are – continue to believe. Doubtful thoughts and negativity will delay the process.</p>
<p><span id="more-167"></span>At the end of each year, I write down the lessons I’ve learned. This helps me remember what has happened and prepare for the year ahead. I like to do this rather than making New Year’s resolutions.  I also review my Life List (things I want to do sometime in my life). It feels good to reflect, review and look forward to exciting things in the year ahead. “It’s All Good!”</p>
<p>With this I close and wish you ALL GOOD THINGS in the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewebmuse.com/blog/personal-development/if-your-life-were-a-quote-%e2%80%93-what-would-it-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Goals &amp; Expectations</title>
		<link>http://thewebmuse.com/blog/creative-marketing/online-goals-expectations/</link>
		<comments>http://thewebmuse.com/blog/creative-marketing/online-goals-expectations/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Effective Web Sites]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[effective web design]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[website marketing]]></category>

		<guid isPermaLink="false">http://thewebmuse.com/blog/?p=160</guid>
		<description><![CDATA[Pretend you are opening a store in a busy shopping mall. As a savvy business owner you will budget for the monthly rent, utilities, security, signage, advertising, marketing, fixtures and inventory. Will you expect to begin making money the minute your doors are open for business? As a website owner, let&#8217;s use the retail store [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-161" title="marketing" src="http://thewebmuse.com/blog/wp-content/uploads/2009/09/marketing.jpg" alt="marketing" width="200" height="150" />Pretend you are opening a store in a busy shopping mall. As a savvy business owner you will budget for the monthly rent, utilities, security, signage, advertising, marketing, fixtures and inventory. Will you expect to begin making money the minute your doors are open for business?</p>
<p>As a website owner, let&#8217;s use the retail store analogy &#8211; you invest money in the building of the website or the retail storefront. Next, you open your doors for business or your website goes “live”. The thinking is that once the website is built, the search engines should find you immediately and the cash register will start ringing. Is this realistic? Why are online expectations so drastically unrealistic from offline expectations?</p>
<p><span id="more-160"></span>Many website owners have budgeted no time or money for online advertising or marketing yet expect dollars to come flooding in. I get dozens of emails every day with desperate pleas like, “Can you fix my website?” “What’s wrong with my website?” Or my personal favorite, “I can’t spend any more money on my website.”</p>
<p>If you want excellent results from your website then it’s a smart idea to invest some time and money into the marketing of the site. Here are three budgets and scenarios to consider.</p>
<p><strong>Piggybank of Money</strong> &#8211; You have more time than money and can afford to wait for results. Focus on your website usability and how to attract your ideal clients. Research keyword phrases, start reciprocal linking ,cross-marketing efforts and actively engage in social media. Educate yourself by taking some seminars or teleclasses. Take immediate action on what you learn.</p>
<p><strong>Stash of Money</strong> &#8211; You want immediate results and have a pretty good budget. Optimize your site to the max so the search engines and your target audience will find you. Consider a pay-per-click campaign. Invest in Google Ad Words. Enhance your offline marketing strategies to compliment your online strategies.</p>
<p><strong>Buckets of Money</strong> &#8211; You want maximum results and have no budget limitations. You know what conversion rates are worth and will strategically test and measure results. Implement everything outlined in the previous two budgets plus Google Sponsor Spots. Invest in more than one pay-per-click program. Pay for listings in relevant industry, geographic and target market specific directories. Hire a Public Relations and SEO firm that will maximize your on and offline efforts.</p>
<p>In any of the above scenarios it’s a good idea to keep reinvesting some time and money into ongoing website efforts. When you find something that works, keep doing it and take it to the next level. For example, if you find that you’re getting lots of traffic from industry-specific directories, contact them and see how you can do more business with them. Maybe you got several clients from a website that you’re linked with. Contact that website owner and thank them, then suggest more ways you can promote each other’s business.  And finally, talk with your competitors. Are your online goals and expectations realistic? Ask your competitors how they are doing, what is working and what they’ve found to be their most effective online marketing strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewebmuse.com/blog/creative-marketing/online-goals-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing with Google Calendar</title>
		<link>http://thewebmuse.com/blog/small-business-owners/organizing-with-google-calendar/</link>
		<comments>http://thewebmuse.com/blog/small-business-owners/organizing-with-google-calendar/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 07:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Google Calendar]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://thewebmuse.com/blog/?p=111</guid>
		<description><![CDATA[There are so many different methods to organize our busy lives. Some people like to use old-fashioned paper calendars, others like iCal, Blackberry, iPhone or Outlook. I decided to spend two hours with Google Calendar and share my experience. It&#8217;s pretty easy and user-friendly. Since I already use Gmail &#8211; I installed the Google app [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many different methods to organize our busy lives. Some people like to use old-fashioned paper calendars, others like iCal, Blackberry, iPhone or Outlook. I decided to spend two hours with <a href="http://www.google.com/intl/en/googlecalendar/about.html" target="_blank"><span style="text-decoration: underline;">Google Calendar</span></a> and share my experience.</p>
<p><img class="alignright size-full wp-image-112" title="calendar_logo" src="http://thewebmuse.com/blog/wp-content/uploads/2009/07/calendar_logo.gif" alt="calendar_logo" width="204" height="40" />It&#8217;s pretty easy and user-friendly. Since I already use Gmail &#8211; I installed the Google app so a mini calendar shows up on the left sidebar below my labels. The Quick Add feature allows you to type in something like: 3pm 7/19 Meeting with Client Name, location, phone.  It can be typed in any order that makes sense to you. Then Google Calendar automatically places it on that date with a default of 1 hour. If I type in the time frame like 3-5 pm then it blocks out that time on the calendar. I put everything on one calendar &#8211; both business and personal. There is the option of creating several calendars though and that may make sense for your activities.</p>
<p><span id="more-111"></span>After I entered all my meetings, phone conferences, social events and other appointments I posted all the birthdays and anniversaries I want to remember. Here&#8217;s how I did that:</p>
<p>Click on Create Event</p>
<p><strong>What:</strong> Mary Williams BD<br />
<strong>When:</strong> I typed 10/9 then clicked the box that says All Day<br />
<strong>Repeat: </strong>this is a dropdown box, so I chose every year<br />
<strong>Ends:</strong> This automatically says Never<br />
Then I clicked SAVE</p>
<p>The birthdays show up at the top of that particular day and don&#8217;t interfere with appointments that I enter throughout the day. It took about 15 seconds to enter each event.</p>
<p><img class="alignright size-full wp-image-113" title="hitask" src="http://thewebmuse.com/blog/wp-content/uploads/2009/07/hitask.gif" alt="hitask" width="122" height="57" />Anytime I got stuck on something I clicked on Help and found the answer right away. I like being able to access my calendar when traveling. I started using &#8220;Tasks&#8221; however, as a company we really like <a href="http://hitask.com/" target="_blank">HiTask</a> for scheduling projects, timeframes, completed tasks, etc.</p>
<p>What&#8217;s your favorite method for organizing online?</p>
]]></content:encoded>
